Asus N10E
Specifications | Compare Prices | Buy the Asus N10E
Like the N10J the Asus N10E is not from the EEE series, but is a close cousin. It specs out a little better than a comparable member of the EEE family, but that extra goodness comes with a higher price. While the N10J is meant to be a business netbook, the N10E is aimed more at the home user. The N10E is a 10.2 inch beauty powered by the 1.6GHz Intel Atom N270 processor. It comes with 1GB RAM, a 160GB hard drive, and Windows XP Home. It comes with a 3 cell battery standard and the 6 cell battery (6.5 hours) is optional.
Base Specifications
| OS | Windows XP Home | |
|---|---|---|
| CPU | Intel Atom N270 CPU | |
| Memory | 2GB DDR2 | |
| Hard Drive | 160GB HDD | Suppots up to 320GB |
| LCD | 10.2" LCD Backlight | 1024x600 (WSVGA) |
| LAN | 10/100 - RJ-45 | |
| Wireless | 802.11 B/G/N | Bluetooth 2.1 + EDR |
| Camera | 1.3M Pixel webcam | |
| Battery | 3 cell, approx 3.5 hours | Optional 6 cell, approx 6.5 hours |
| Weight | 3.1 lbs w/battery | |
| Colors | Silver | |
| Misc | 2 year warranty vs. 1 year for most other netbooks. | |
Category: Asus | (0) comments | Permalink

0 comment(s) so far